References | ||
| Tissue | Paper | Accesion |
| adult individuals | SRR089660 | |
| early embryos (0-5 days) | SRR089661 | |
| oocytes | SRR1687586 | |
| oocytes | SRR1687587 | |
| embryos 0-5h | SRR1687588 | |
| embryos 0-5h | SRR1687589 | |
| embryos 8-16h | SRR1687590 | |
| embryos 16-20h | SRR1687591 | |
| embryos 20-24h | SRR1687592 | |
| embryos 24-34h | SRR1687593 | |
| embryos 34-48h | SRR1687594 | |
| embryos 48-144h | SRR1687595 | |
| female_soma_1 | SRR5615774 | |
| female_soma_2 | SRR5615775 | |
| female_germline_1 | SRR5615776 | |
| female_germline_2 | SRR5615777 | |
| + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | Reads | RPM | Other miRNA genes | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | C | A | A | C | G | A | U | U | C | A | G | G | U | G | C | U | U | U | U | C | U | U | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40 | 7.66 | Tca-Mir-11621-P1, Tca-Mir-11621-P2a | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | C | A | A | C | G | A | U | U | C | A | G | G | U | G | C | U | U | U | U | C | U | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 2.28 | Tca-Mir-11621-P1, Tca-Mir-11621-P2a | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | C | A | A | C | G | A | U | U | C | A | G | G | U | G | C | U | U | U | U | C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 0.19 | Tca-Mir-11621-P1, Tca-Mir-11621-P2a | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | G | G | C | A | A | C | G | A | U | U | C | A | G | G | U | G | C | U | U | U | U | C | U | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 0.19 | Tca-Mir-11621-P1, Tca-Mir-11621-P2a | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | A | U | A | A | A | G | C | G | C | A | U | U | U | G | U | C | G | U | U | G | C | A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28 | 5.17 | Tca-Mir-11621-P1, Tca-Mir-11621-P2a | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | A | U | A | A | A | G | C | G | C | A | U | U | U | G | U | C | G | U | U | G | C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 | 4.11 | Tca-Mir-11621-P1, Tca-Mir-11621-P2a | ||
| U | G | A | C | G | C | A | A | C | U | U | C | A | A | C | C | A | A | C | U | U | U | C | C | U | U | G | A | A | A | A | U | A | A | A | G | C | G | C | A | U | U | U | G | U | C | G | U | U | G | C | A | U | C | C | U | U | A | A | C | A | U | A | A | A | G | G | C | A | A | C | G | A | U | U | C | A | G | G | U | G | C | U | U | U | U | C | U | U | U | C | A | A | U | C | A | A | A | G | U | U | A | A | U | A | C | U | U | C | C | A | G | A | U | U | U | U | G | A | |||||
download reads
download reads
| + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | Reads | RPM | Other miRNA genes | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | C | A | A | C | G | A | U | U | C | A | G | G | U | G | C | U | U | U | U | C | U | U | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40 | 7.66 | Tca-Mir-11621-P1, Tca-Mir-11621-P2a | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | C | A | A | C | G | A | U | U | C | A | G | G | U | G | C | U | U | U | U | C | U | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 2.28 | Tca-Mir-11621-P1, Tca-Mir-11621-P2a | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | C | A | A | C | G | A | U | U | C | A | G | G | U | G | C | U | U | U | U | C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 0.19 | Tca-Mir-11621-P1, Tca-Mir-11621-P2a | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | G | G | C | A | A | C | G | A | U | U | C | A | G | G | U | G | C | U | U | U | U | C | U | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 0.19 | Tca-Mir-11621-P1, Tca-Mir-11621-P2a | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | A | U | A | A | A | G | C | G | C | A | U | U | U | G | U | C | G | U | U | G | C | A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28 | 5.17 | Tca-Mir-11621-P1, Tca-Mir-11621-P2a | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | A | U | A | A | A | G | C | G | C | A | U | U | U | G | U | C | G | U | U | G | C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 | 4.11 | Tca-Mir-11621-P1, Tca-Mir-11621-P2a | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | U | U | U | U | C | U | U | U | C | A | A | U | C | A | A | A | G | U | C | A | A | C | A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 0.09 | Tca-Mir-11621-P1, Tca-Mir-11621-P2a | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | C | A | A | C | G | A | U | U | C | A | G | G | U | G | C | U | U | U | U | C | U | C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 0.19 | Tca-Mir-11621-P1, Tca-Mir-11621-P2a | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | C | A | A | C | G | A | U | U | C | A | G | G | U | G | C | U | U | U | U | A | U | U | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 2.41 | Tca-Mir-11621-P1, Tca-Mir-11621-P2a | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | C | A | A | C | G | A | U | U | C | A | G | G | U | G | C | U | U | U | U | A | U | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 0.19 | Tca-Mir-11621-P1, Tca-Mir-11621-P2a | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | A | U | U | U | G | U | C | G | U | U | G | C | A | U | C | C | U | U | U | C | C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2.39 | Tca-Mir-11621-P2a | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | A | U | A | A | A | G | C | G | C | A | U | U | U | G | U | C | G | U | U | G | C | A | C | U | C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 0.92 | Tca-Mir-11621-P1, Tca-Mir-11621-P2a | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | A | U | A | A | A | G | C | G | C | A | U | U | U | G | U | C | G | U | U | G | C | A | C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 5.2 | Tca-Mir-11621-P1, Tca-Mir-11621-P2a | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | A | U | A | A | A | G | C | G | C | A | U | U | U | G | U | C | G | U | U | G | C | A | A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1.01 | Tca-Mir-11621-P1, Tca-Mir-11621-P2a | ||
| - | - | A | C | G | C | A | A | C | U | U | C | A | A | C | C | A | A | C | U | U | U | C | C | U | U | G | A | G | A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 0.19 | |||
| U | G | A | C | G | C | A | A | C | U | U | C | A | A | C | C | A | A | C | U | U | U | C | C | U | U | G | A | A | A | A | U | A | A | A | G | C | G | C | A | U | U | U | G | U | C | G | U | U | G | C | A | U | C | C | U | U | A | A | C | A | U | A | A | A | G | G | C | A | A | C | G | A | U | U | C | A | G | G | U | G | C | U | U | U | U | C | U | U | U | C | A | A | U | C | A | A | A | G | U | U | A | A | U | A | C | U | U | C | C | A | G | A | U | U | U | U | G | A | |||||
download reads
download reads