References | ||
| Tissue | Paper | Accesion |
| liver_1 | SRR768350 | |
| liver_2 | SRR2143330 | |
| brain | SRR2143323:SRR2143324:SRR2143325 | |
| heart | SRR2143327 | |
| kidney | SRR2143328 | |
| large_intestine | SRR2143329 | |
| fat_subcutanous | SRR2143326 | |
| lung | SRR2143331 | |
| muscle | SRR2143332 | |
| pancreas | SRR2143333 | |
| skin | SRR2143337 | |
| small_intestine | SRR2143338 | |
| spleen | SRR2143339 | |
| stomach | SRR2143340 | |
| testes | SRR2143341 | |
| thymus | SRR2143342 | |
Legend | ||||||
both truncated | 5' elongated | 3' elongated | both elongated | 5' truncated | 3' truncated | canonical |
both truncated mismatch | 5' elongated mismatch | 3' elongated mismatch | both elongated mismatch | 5' truncated mismatch | 3' truncated mismatch | canonical mismatch |
| + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | Reads | RPM | Other miRNA genes | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | A | G | A | A | U | U | G | C | G | U | U | U | G | G | A | C | A | A | U | C | A | G | U | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 0.05 | |||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | A | A | G | A | A | U | U | G | C | G | U | U | U | G | G | A | C | A | A | U | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 0.05 | |||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | A | G | A | U | G | U | C | C | A | G | C | C | A | C | A | A | U | U | C | U | C | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 0.22 | |||
| C | C | G | U | C | U | C | U | G | U | U | G | A | G | A | C | C | G | G | A | G | C | U | C | A | A | C | C | A | C | A | G | A | U | G | U | C | C | A | G | C | C | A | C | A | A | U | U | C | U | C | G | G | U | U | G | G | C | C | G | C | A | G | A | C | U | C | G | U | A | C | A | A | G | A | A | U | U | G | C | G | U | U | U | G | G | A | C | A | A | U | C | A | G | U | G | G | U | G | A | A | G | C | C | C | C | U | G | A | G | U | U | C | A | G | G | G | C | U | C | C | G | G | U | C | |||||
download reads
download reads
| + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | Reads | RPM | Other miRNA genes | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | A | G | A | A | U | U | G | C | G | U | U | U | G | G | A | C | A | A | U | C | A | G | U | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 0.05 | |||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | A | A | G | A | A | U | U | G | C | G | U | U | U | G | G | A | C | A | A | U | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 0.05 | |||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | A | G | A | U | G | U | C | C | A | G | C | C | A | C | A | A | U | U | C | U | C | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 0.22 | |||
| C | C | G | U | C | U | C | U | G | U | U | G | A | G | A | C | C | G | G | A | G | C | U | C | A | A | C | C | A | C | A | G | A | U | G | U | C | C | A | G | C | C | A | C | A | A | U | U | C | U | C | G | G | U | U | G | G | C | C | G | C | A | G | A | C | U | C | G | U | A | C | A | A | G | A | A | U | U | G | C | G | U | U | U | G | G | A | C | A | A | U | C | A | G | U | G | G | U | G | A | A | G | C | C | C | C | U | G | A | G | U | U | C | A | G | G | G | C | U | C | C | G | G | U | C | |||||
download reads
download reads