References | ||
| Tissue | Paper | Accesion |
| pro B cells | SRR042443 | |
| pre B cells | SRR042444 | |
| immature B cells | SRR042445 | |
| mature B cells (spleen) | SRR042446-SRR042447 | |
| B1 B cells | SRR042452 | |
| marginal zone B cells (spleen) | SRR042453 | |
| germinal center B cells (lymph node) | SRR042454 | |
| plasma cells | SRR042455 | |
| hematopoetic progenitor cells | SRR042456 | |
| mast cells | SRR042457 | |
| basophil cells | SRR042458 | |
| neutrophil cells | SRR042459-SRR042460 | |
| dendritic cells | SRR042461 | |
| macrophages | SRR042462 | |
| natural killer cells | SRR042463 | |
| CD4+CD8+ T cells (thymus) | SRR042464 | |
| CD4+ T cells (spleen) | SRR042465 | |
| CD8+ T cells (spleen) | SRR042466 | |
| Th1 cells | SRR042468 | |
| Th2 cells | SRR042469 | |
| Th17 cells | SRR042470 | |
| TFHS cells | SRR042471 | |
| iTreg cells | SRR042472 | |
| nTreg cells | SRR042473 | |
| embryonic stem cells | SRR042474 | |
| embryonic fibroblast cells | SRR042475 | |
| heart | SRR042476 | |
| brain | SRR042477 | |
| lung | SRR042478 | |
| liver | SRR042479 | |
| kidney | SRR042480 | |
| pancreas | SRR042481 | |
| skin | SRR042482 | |
| skeletal muscle | SRR042483 | |
| salivary glands | SRR042484 | |
| testes | SRR042485 | |
| ovaries | SRR042486 | |
| Brain_female | SRR6853291 | |
| Spinal_cord_female | SRR125552 | |
| Cerebellum_female | SRR6853292 | |
Legend | ||||||
both truncated | 5' elongated | 3' elongated | both elongated | 5' truncated | 3' truncated | canonical |
both truncated mismatch | 5' elongated mismatch | 3' elongated mismatch | both elongated mismatch | 5' truncated mismatch | 3' truncated mismatch | canonical mismatch |
| + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | Reads | RPM | Other miRNA genes | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | U | A | A | G | G | C | A | C | G | C | G | G | U | G | A | A | U | G | C | C | A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 0.37 | Mmu-Mir-124-P2-v1, Mmu-Mir-124-P2-v2, ... | ||
| U | U | C | U | A | G | A | U | C | A | A | G | A | U | C | A | G | A | G | A | C | U | C | U | G | C | U | C | U | C | C | G | U | G | U | U | C | A | C | A | G | C | G | G | A | C | C | U | U | G | A | U | U | U | A | A | U | G | U | C | A | U | A | C | A | A | U | U | A | A | G | G | C | A | C | G | C | G | G | U | G | A | A | U | G | C | C | A | A | G | A | G | C | G | G | A | G | C | C | U | A | C | G | G | C | U | G | C | A | C | U | U | G | A | A | G | G | A | |||||
download reads
download reads
| + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | Reads | RPM | Other miRNA genes | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | U | A | A | G | G | C | A | C | G | C | G | G | U | G | A | A | U | G | C | C | A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 0.37 | Mmu-Mir-124-P2-v1, Mmu-Mir-124-P2-v2, ... | ||
| U | U | C | U | A | G | A | U | C | A | A | G | A | U | C | A | G | A | G | A | C | U | C | U | G | C | U | C | U | C | C | G | U | G | U | U | C | A | C | A | G | C | G | G | A | C | C | U | U | G | A | U | U | U | A | A | U | G | U | C | A | U | A | C | A | A | U | U | A | A | G | G | C | A | C | G | C | G | G | U | G | A | A | U | G | C | C | A | A | G | A | G | C | G | G | A | G | C | C | U | A | C | G | G | C | U | G | C | A | C | U | U | G | A | A | G | G | A | |||||
download reads
download reads