References | ||
| Tissue | Paper | Accesion |
| Bodyfluid_blood | SRR6880331:SRR6880330:SRR6880329:SRR6880328 | |
| Bodyfluid_serum | SRR6880341:SRR6880340:SRR6880343:SRR6880342 | |
| Bodyfluid_cell-free_urine | SRR6880348:SRR6880349:SRR6880347:SRR6880346 | |
| Bodyfluid_urine | SRR6880350:SRR6880351:SRR6880352:SRR6880353 | |
| Bodyfluid_cell-free_saliva | SRR6880354:SRR6880355:SRR6880356:SRR6880357 | |
| Bodyfluid_saliva | SRR6880345:SRR6880344:SRR6880337:SRR6880336 | |
| Bodyfluid_plasma | SRR6880327:SRR6880326:SRR6880339:SRR6880338_ | |
| Bodyfluid_leukocytes | SRR6880335:SRR6880334:SRR6880333:SRR6880332 | |
| Brain | SRR6853289 | |
| Brain_fetal | SRR6853295 | |
| Cerebellum | SRR6853290 | |
| Colorectum | EGAD00001001644 | |
| Heart | SRR6853301 | |
| Kidney | SRR6853294 | |
| Liver | SRR2061810:SRR2061809:SRR2061808:SRR2061807 | |
| Liver_fetal | SRR6853297 | |
| Lung | SRR6853298 | |
| Pancreas | SRR040574:SRR040800 | |
| Placenta | SRR6853300 | |
| Skeletal_muscle | SRR6853299 | |
| Skin | SRR330904-SRR330923 | |
| Small_intestine | SRR6853296 | |
| Spinal_cord | SRR6853285 | |
| Spleen | SRR6853286 | |
| Stomach | SRR6853287 | |
| Testis | SRR6853288 | |
| Thymus | SRR6853302 | |
| Uterus | SRR6853303 | |
| X_cell-lines_combined | SRR5127211 | |
| X_DCR_knockout_1.fas | SRR3174967 | |
| X_DCR_knockout_2.fas | SRR3174968 | |
| X_DROSHA_knockout_1.fas | SRR3174962 | |
| X_DROSHA_knockout_2.fas | SRR3174963 | |
| X_XPO_knockout_1.fas | SRR3174965 | |
| X_XPO_knockout_2.fas | SRR3174966 | |
Legend | ||||||
both truncated | 5' elongated | 3' elongated | both elongated | 5' truncated | 3' truncated | canonical |
both truncated mismatch | 5' elongated mismatch | 3' elongated mismatch | both elongated mismatch | 5' truncated mismatch | 3' truncated mismatch | canonical mismatch |
| + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | Reads | RPM | Other miRNA genes | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | A | G | G | C | A | G | U | G | U | A | U | U | G | U | U | A | G | C | U | G | G | C | U | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | 0.46 | |||
| C | A | C | G | A | G | A | A | U | C | G | G | C | A | G | U | G | A | C | C | U | G | A | A | U | C | A | G | G | U | A | G | G | C | A | G | U | G | U | A | U | U | G | U | U | A | G | C | U | G | G | C | U | G | C | U | U | G | G | G | U | C | A | A | G | U | C | A | G | C | A | G | C | C | A | C | A | A | C | U | A | C | C | C | U | G | C | C | A | C | U | U | G | C | U | U | C | U | G | G | A | U | A | A | A | U | U | C | U | U | C | U | U | G | U | C | A | A | U | G | |||||
download reads
download reads
| + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | Reads | RPM | Other miRNA genes | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | A | G | G | C | A | G | U | G | U | A | U | U | G | U | U | A | G | C | U | G | G | C | U | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | 0.46 | |||
| C | A | C | G | A | G | A | A | U | C | G | G | C | A | G | U | G | A | C | C | U | G | A | A | U | C | A | G | G | U | A | G | G | C | A | G | U | G | U | A | U | U | G | U | U | A | G | C | U | G | G | C | U | G | C | U | U | G | G | G | U | C | A | A | G | U | C | A | G | C | A | G | C | C | A | C | A | A | C | U | A | C | C | C | U | G | C | C | A | C | U | U | G | C | U | U | C | U | G | G | A | U | A | A | A | U | U | C | U | U | C | U | U | G | U | C | A | A | U | G | |||||
download reads
download reads