| Sort by genome coordinates | Motifs | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MirGeneDB ID ▲ | MiRBase ID | Family | Seed | 5p accession | 3p accession | Chromosome | Start | End | Strand | Node of origin (locus) | Node of origin (family) | 3' NTU | UG | UGUG | CNNC |
| Dme-Mir-2-P9-v2 | dme-mir-994 | MIR-2 | AAGGAAA | MIMAT0005513 | MIMAT0020894 | 3R | 10408149 | 10408215 | + | Drosophila | Protostomia | No | 1 | ||
| Dsi-Mir-2-P9-v2 | None | MIR-2 | AAGGAAA | None | None | 3R | 14842808 | 14842874 | - | Drosophila | Protostomia | No | 1 | ||
| Dya-Mir-2-P9-v2 | None | MIR-2 | AAGGAAA | None | None | 3R | 10262386 | 10262452 | + | Drosophila | Protostomia | No | 1 | ||
Download sequences for: precursor | 5p | 3p | mature | star | mature/star | loop | extend_pre | all






