| Sort by genome coordinates | Motifs | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MirGeneDB ID ▼ | MiRBase ID | Family | Seed | 5p accession | 3p accession | Chromosome | Start | End | Strand | Node of origin (locus) | Node of origin (family) | 3' NTU | UG | UGUG | CNNC |
| Mml-Mir-430-P33 | mml-mir-516b | MIR-430 | UCUGGAG | MIMAT0012778 | None | chr19 | 49089851 | 49089913 | + | Catarrhini | Vertebrata | No | 1 | ||
| Hsa-Mir-430-P33 | hsa-mir-516b-1 | MIR-430 | UCUGGAG | MIMAT0002859 | MIMAT0002860 | chr19 | 53736860 | 53736922 | + | Catarrhini | Vertebrata | No | 1 | ||
| Hsa-Mir-430-P34 | hsa-mir-516b-2 | MIR-430 | UCUGGAG | MIMAT0002859 | MIMAT0002860 | chr19 | 53725457 | 53725514 | + | H. sapiens | Vertebrata | No | 1 | ||
Download sequences for: precursor | 5p | 3p | mature | star | mature/star | loop | extend_pre | all






